In 2012
| Theoretical Modules Taught via MOODLE | April | May | June | July | August | Sept. | ||||||||||||||||||
| Exercise physiology | ||||||||||||||||||||||||
| Training theory and methodology | ||||||||||||||||||||||||
| Performance analysis | ||||||||||||||||||||||||
| Sport injuries | ||||||||||||||||||||||||
| Sport structure | ||||||||||||||||||||||||
| Decision making and leadership in coaching | ||||||||||||||||||||||||
| Sysspo™ Planning and Periodisation software | ||||||||||||||||||||||||
| Practical Modules Taught in Budapest | April | May | June | July | August | Sept. | ||||||||||||||||||
| Skill and motor development | ||||||||||||||||||||||||
| Sport technique | ||||||||||||||||||||||||
| Conditioning | ||||||||||||||||||||||||
| Performance analysis | ||||||||||||||||||||||||
| Observation and competition analysis | ||||||||||||||||||||||||
| Teaching and coaching skills | ||||||||||||||||||||||||
| Life saving technique | ||||||||||||||||||||||||
| Coaching Programme Administration | April | May | June | July | August | Sept. | ||||||||||||||||||
| Programme start | ||||||||||||||||||||||||
| Programme closing | ||||||||||||||||||||||||
Important dates
- Programme start: Monday, April 10, 2012
- Programme end: Sunday, September 2, 2012
- Practical Modules in Budapest: May 5 – June 5, 2012
- Competition observation: May 19-20, 2012 in Szeged, Hungary
- Arrival to Budapest: Saturday and Sunday, May 5 – 6, 2012
- Departure from Budapest: Sunday, June 3, 2012













